Overview of Instant Futures
1 min read
Key Features
| Feature | Description |
|---|---|
| Instant Access | Begin trading immediately after setup; no evaluation required. |
| Real Market Conditions | Trades executed in real time with full market data feeds. |
| High Profit Split | Keep up to 90% of profits, depending on account size. |
| Built-In Risk Controls | Automated daily and trailing drawdown enforcement. |
| Compliance Monitoring | Real-time system tracking ensures rule-based performance. |
Funding Highlights
| Account Size | DLL (Soft Breach) | MLL (Max Loss Limit) | Buffer | Max Position Size | Consistency Rule | Max Accounts | Min Days to Payout | Max Payout Request | Drawdown Type |
|---|---|---|---|---|---|---|---|---|---|
| 50k | $1,250 | $2,000 | $3,000 | 5 minis / 50 micros | 20% | 3 | 6 days | $2,000 | EOD |
| 100k | $2,500 | $4,000 | $6,000 | 10 minis / 100 micros | 20% | 3 | 6 days | $2,500 | EOD |
| 150k | $3,750 | $5,000 | $9,000 | 15 minis / 150 micros | 20% | 3 | 6 days | $2,750 | EOD |
Platform Execution fee: minis $5 per round trip per contract; micros $0.50 per round trip per contract.
Who It's For
- Experienced futures traders who want immediate capital access.
- Traders with consistent profitability and low drawdowns.
- Scalpers and intraday traders seeking flexible trading conditions.
- Professionals transitioning from demo or challenge models to funded simulations.
Was this article helpful?